The Multicultural Alzheimer Prevention Program (MAPP) at the MGH Departments of Psychiatry and Neurology focuses on advancing dementia research, prevention and treatment with multicultural populations. MAPP also offers training and career development opportunities to increase diversity and representation in the dementia prevention workforce.
MAPP is celebrating five years of collaborative science and is hosting a free symposium on June 27, 2023 from 1:00PM to 5:00PM. Join MAPP in person or virtually. Enjoy an afternoon of presentations from faculty and students on a range of topics in the field of multicultural aging and Alzheimer’s Disease.
Event Schedule
1-1:15 | Opening Remarks | Yakeel T. Quiroz, PhD |
1:15-1:25 | The Colombia-Boston (COLBOS) study of autosomal dominant Alzheimer’s disease: From biomarkers to novel therapeutic targets | Yakeel T. Quiroz, PhD |
1:25-1:30 | Q & A | |
1:30-1:40 | Sex-based analysis of the progression of autosomal dominant Alzheimer’s disease. | Clara Vila Castelar, PhD |
1:40-1:45 | Q & A | |
1:45-1:55 | Physical activity and markers of neural injury in autosomal-dominant Alzheimer’s disease. | Edmarie Guzman-Velez, PhD |
1:55-2:00 | Q & A | |
2:00-2:10 | Effect of apolipoprotein genotype and education on cognitive function in autosomal dominant Alzheimer’s disease | Stephanie Langella, PhD |
2:10-2:15 | Q & A | |
2:15-2:25 | The whole may not be greater than the sum of its parts: An analysis of thalamic subregions in ADAD | Enmanuelle Pardilla, PhD |
2:25-2:30 | Q & A | |
2:30-2:45 | Break | |
Panel: Early markers of preclinical ADAD | ||
2:45-2:55 | Religious Coping, Memory, and Brain Pathology in Cognitively Unimpaired Individuals with Autosomal Dominant Alzheimer’s Disease | Jairo Martinez, MA |
2:55-3:05 | COLBOS Vision and Visual Short-Term Memory Battery | Dan Norton, PhD |
3:05-3:15 | Memory for Semantically Related Objects Test (MESERO) in COLBOS | Josh Fox-Fuller, PhD |
3:15-3:25 | Latin American Face-Name Associate Memory Exam (LAS-FNAME) in COLBOS Remote | Ana Baena, MA |
3:25-3:45 | Discussion | |
3:45-3:55 | Boston Latino Aging Study: Risk and Protective Factors in Latinos | |
3:55-4:00 | Q & A | |
4:00-4:10 | Depressive Symptoms, Hippocampal Volume, and Cognition in Community-Dwelling Older Latinos | Averi Giudicessi, MA |
4:10-4:15 | Q & A | |
4:15-4:25 | Purpose in Life, Loneliness, and Subjective Cognitive Decline In an Ethnically Diverse Sample | Celina Pluim, MA |
4:25-4:30 | Q & A | |
4:30-4:40 | Navigating the Complexities: Exploring the Relationship between Perceived Discrimination, Socioeconomic Factors, and Subjective Cognitive Decline in Diverse Populations | Erika Pugh, MA |
4:40-4:45 | Q & A | |
4:45:4:55 | Caring for Those Who Care: Interventions for Latino Caregivers | Liliana Ramirez Gomez, MD |
4:55-5:00 | Q & A | |
5:00 | Closing Remarks | Yakeel T. Quiroz, PhD |
MGH Charleston Navy Yard – Room 2204
Charlestown, MA 02129